The rates and terms applicable to your account at Capitol View Credit Union are provided in this rate and fee schedule, below.
Dividends for all accounts listed below are compounded and credited quarterly. Dividend periods for all accounts are calendar quarters. Capitol View uses the Average Daily Balance Method for computing account balances.
Current Rates
Rates are as of May 10, 2023 and are subject to change. APR = Annual Percentage Rate. All rates listed are our best rates and may vary based on creditworthiness and other factors. Capitol View uses TransUnion for credit reporting information. To view a copy of your credit report visit www.annualcreditreport.com |
Savings Account Rates
Savings Accounts (S1, S4 Types) | ||
Average Daily Balance | Rate | APY |
$0 – < $5,000 | 0% | 0% |
$5,000 – < $10,000 | 0.25% | 0% – 0.25% |
$10,000 or Higher | 0.50% | 0% – 0.50% |
Checking Account Rates
Checking Accounts (S5 Types) | ||
Average Daily Balance | Rate | APY |
$2,000 and above | 0.05% | 0.05% |
Certificate of Deposit Rates
Certificate of Deposit Rates *IRA CDs are also available at these current rates. |
|||
Term | Minimum Balance | Rate | APY |
1 Year* | $2,500 | 2.50% | 2.52% |
1 Year* | $10,000 | 3.75% | 3.80% |
2 Years* | $2,500 | 2.00% | 2.02% |
2 Years* | $10,000 | 2.50% | 2.52% |
3 Years* | $2,500 | 1.75% | 1.76% |
3 Years* | $10,000 | 2.30% | 2.32% |
5 Years* | $2,500 | 1.25% | 1.26% |
5 Years* | $10,000 | 2.35% | 2.37% |
13 Month Jumbo CD | $25,000 | 4.25% | 4.32% |
21 Month Jumbo CD | $25,000 | 3.75% | 3.80% |
41 Month Special CD | $10,000 | 3.45% | 3.49% |
15 Month Special CD | $100,000 | 4.50% | 4.58% |
Money Market Rates
Money Market Rates | ||
Average Daily Balance | Rate | APY |
$0 - $19,999.99 | 0.50% | 0.50% |
$20,000 - <$50,000 | 0.60% | 0.50% - 0.60% |
$50,000 - < $100,000 | 0.90% | 0.50% - 0.90% |
$100,000 or higher | 1.75% | 0.50% - 1.76% |
IRA Rates
IRA Account Rates Traditional, Roth, & Education IRAs |
||
Average Daily Balance | Rate | APY |
$100 or higher | 0.75% | 0.75% |
MasterCard Rates (Variable)
Variable Rate | APR | |
Classic MasterCard | 14.50% | 14.50% |
Gold MasterCard | 10.50% | 10.50% |
Value Loans (No Collateral)
Value Loans (No Collateral) | |||
Term | Minimum | Regular Rate | Loyalty Rate* |
Up to 36 Months | $5,000.00 | 9.74% | 9.49% |
Up to 48 Months | $5,000.00 | 10.74% | 10.49% |
Up to 60 Months | $5,000.00 | 11.74% | 11.49% |
ValuePLUS Loans (Collateral Required)
ValuePLUS Loans (Collateral Required) |
See Vehicle Loan Rates https://www.capview.com/vehicle-loans/ |
Lifesaver Loans
Lifesaver Loans (No Collateral) | |||
Term | Minimum | Regular Rate | Loyalty Rate* |
Up to 24 Months | $500 | 13.50% | 13.25% |
Up to 36 Months | $500 | 14.50% | 14.25% |
Share-Backed Loans
Share-Backed Loans | |||
Term | Minimum | Regular Rate | Loyalty Rate* |
Share Secured Up to 24 Months | $500 | 3.25% | 3.00% |
Money Market Secured Up to 24 Months | $500 | 4.00% | 3.75% |
Certificate Secured Up to 24 Months | $500 | +2.50% above certificate rate | +2.50% above certificate rate |
Vehicle Loan Rates
New Vehicle Loans (2020 and Newer) | ||
Term | Regular Rate | Loyalty Rate* |
Up to 36 Months | 5.24% | 4.99% |
Up to 48 Months | 5.49% | 5.24% |
Up to 60 Months | 5.74% | 5.49% |
Up to 72 Months | 5.99% | 5.74% |
Up to 84 Months | 6.24% | 5.99% |
2017 – 2019 Used Vehicle Loans | ||
Term | Regular Rate | Loyalty Rate* |
Up to 48 Months | 5.99% | 5.74% |
Up to 60 Months | 6.74% | 6.49% |
Up to 72 Months | 6.99% | 6.74% |
2015 – 2016 Used Vehicle Loans | ||
Term | Regular Rate | Loyalty Rate* |
Up to 48 Months | 7.49% | 7.24% |
Up to 60 Months | 8.24% | 7.99% |
2014 and Older Used Vehicle Loans | ||
Term | Regular Rate | Loyalty Rate* |
Up to 36 Months | 8.74% | 8.49% |
Home Equity Loans (Fixed Rate)
Home Equity Loan (Fixed Rate) | ||
Term | Regular Rate | Loyalty Rate* |
60 Months – 85% LTV | 6.24% | 5.99% |
120 Months – 85% LTV | 6.74% | 6.49% |
180 Months – 60% LTV | 6.74% | 6.49% |
180 Months – 85% LTV | 7.24% | 6.99% |
LTV = “Loan-To-Value” Ratio Add 2% for LTV above 85% |
Home Equity Lines of Credit (Variable Rate)
Home Equity Line of Credit (Variable Rate) | |
Term | Rate |
Up to 85% LTV | Based on Prime |
LTV = “Loan-To-Value” Ratio |
*Loyalty Rates:
Members who enroll in direct deposit of their full paycheck and a setup automatic payments for their loan qualify for a 0.25% rate discount on that loan. This discount cannot be combined with other rate discounts.
Fee Schedule
Savings | |
---|---|
Closing Account Open Less Than Six Months | $15.00 |
Overdraft Transfer to Checking for ACH | 3 Free/mo. $4.00* ea. |
Inactive Account Fee For members 19 or older, with only a savings, club, or checking account, no activity for the past six (6) months, and an average balance below $200. | $5.00/mo. |
(*) These items are subject to 7% state sales tax. |
Checking | |
---|---|
Balance Checkbook | $25.00*/hr. |
Check Cashing Fee (Non-Members) | $5 or 1% up to $20 |
Check Copy Fee | $3.00* ea. |
NSF Honored Items | $30.00 ea. |
NSF Returned Items | $30.00 ea. |
Overdraft transfer from Savings for a draft | 3 Free/mo. $4.00* ea. |
Stop Payment Per Item / Block of Checks | $30.00* ea. |
ATIRA Gift Card | $3.00 ea. |
(*) These items are subject to 7% state sales tax. |
Debit Cards & ATM Cards | |
---|---|
ATM Cash Withdrawals or Inquiries | 5 Free/mo. $1.00* ea. |
Deposits | No Charge |
Copy of a Sales Draft | $10.00 ea. |
Payment by Phone Using Debit Card | $15.00 ea. |
Point of Sale Transaction | No Charge |
Replace Lost, Stolen, or Damaged Card Rush New Plastic Same-Day Rush New Plastic | $10.00* ea. $40.00 $75.00 |
(*) These items are subject to 7% state sales tax. |
Visa Reloadable Cards | |
---|---|
To Open a Visa Reload Card | $5.95 ea. |
Account Maintenance (Waived with Direct Deposit) | $2.95/mo. |
Operator Assisted Phone Inquiry | $1.50 ea. |
ATM Withdrawal - U.S. | 1 Free/mo. $1.00 ea. |
ATM Withdrawal - International | $2.00 ea. |
ATM Balance Inquiry | $1.00 ea. |
ATM Decline - U.S. ATM Decline - International | $1.50 ea. $5.00 ea. |
Foreign Exchange Processing | 1% |
Replace Lost, Stolen, or Damaged Card | $15.00 ea. |
Secondary Card | $10.00 ea. |
Rush Card - Overnight Shipping | $25.00 ea. |
PIN Change | $0.25 ea. |
Cash Advance | $2.00 ea. |
Unload Value | $10.00 ea. |
Paper Statement | $1.00 ea. |
MasterCards | |
---|---|
Annual Fee | None |
Balance Transfers | No Charge |
Cash Advances | 3% |
Late Fee | $15.00 |
Over Limit Fee | $15.00 |
Return Check Fee | $25.00 |
Sales Draft Copy Fee | $10.00* ea. |
Statement Copy Fee | $5.50* ea. |
Payment by Phone Using Credit Card | $15.00 ea. |
Replace Lost, Stolen, or Damaged Card | $10.00* ea. |
(*) These items are subject to 7% state sales tax. |
General Services | |
---|---|
Account Research | $20.00*/hr. |
Amortization Schedule | $2.00* ea. |
Bad Address Fee | $5.00 ea. |
Cashiers Check | $3.00 ea. |
Coin Deposits (Over $200) | 1% |
Check Collection | $25.00 ea. |
Current Transaction Summary | $1.00* ea. |
Copy of Past Statement | $4.00* ea. |
Delay-A-Payment (Loan Pmts) | $30.00 ea. |
Deposited Item Copy Fee | $3.00 per copy |
Empty ATM Deposit Envelope Fee | $25.00 ea. |
Extra Copies of 1099/1098 | $4.00* ea. |
Fax Local Long Distance | $2 + $1/pg. $4 + $1/pg. |
IRA Closure Before Age 59.5 Years Old | $25.00 |
Garnishments / Levies | $25.00 |
Money Orders | $2.00 ea. |
New Vehicle Price Guide | $5.00 ea. |
Notary Services (Non-Members) | $5.00 ea. |
Payment by phone using debit or credit card | $15.00 ea. |
Return Deposit Item | $10.00 ea. |
Wire Transfers Incoming Wires Sending Domestic Sending International | $8.00 ea. $15.00 ea. $40.00 ea. |
(*) These items are subject to 6% state sales tax. |
Safe Deposit Boxes | Annual Rate | Loyalty Rate |
---|---|---|
3" H x 10" W | $45.00 | $30.00 |
5" H x 10" W | $60.00 | $45.00 |
10" H x 10" W | $100.00 | $85.00 |
Drilling A Box | COST | COST |
New Keys (Pair) | COST | COST |
The listed fees are effective April 1, 2020 and are subject to change daily. Service fees and charges are subject to change as per Credit Union policy. Service fees and charges may be subject to a 7% sales tax. We reserve the right to at any time require not less than seven (7) days notice in writing before each withdrawal from a dividend-bearing account other than a time deposit, or from any other savings account as defined by federal Regulation D. Any fees charged by shared branches for member services or research will be passed through to the member and charged to the member’s account at 100%. |
Members age 60 and older who have maintained a minimum Share Savings balance of $2,000 over the past 60 days are eligible for the following product discounts:
- Free Checks (Shipping and Tax not included. Limited to single, standard box.)
- Free Money Orders
- Free Notary Service
- Free Financial Counseling